| Catalogue numbers premounted NEXUS II stents |
| |
| 8 mm stent on 2.5 mm balloon | NX2-08/2.5SN |
| 12 mm stent on 2.5 mm balloon | NX2-12/2.5SN |
| 15 mm stent on 2.5 mm balloon | NX2-15/2.5SN |
| 18 mm stent on 2.5 mm balloon | NX2-18/2.5SN |
| 23 mm stent on 2.5 mm balloon | NX2-23/2.5SN |
| 28 mm stent on 2.5 mm balloon | NX2-28/2.5SN |
| 8 mm stent on 3.0 mm balloon | NX2-08/3.0SN |
| 12 mm stent on 3.0 mm balloon | NX2-12/3.0SN |
| 15 mm stent on 3.0 mm balloon | NX2-15/3.0SN |
| 18 mm stent on 3.0 mm balloon | NX2-18/3.0SN |
| 23 mm stent on 3.0 mm balloon | NX2-23/3.0SN |
| 28 mm stent on 3.0 mm balloon | NX2-28/3.0SN |
| 8 mm stent on 3.5 mm balloon | NX2-08/3.5SN |
| 12 mm stent on 3.5 mm balloon | NX2-12/3.5SN |
| 15 mm stent on 3.5 mm balloon | NX2-15/3.5SN |
| 18 mm stent on 3.5 mm balloon | NX2-18/3.5SN |
| 23 mm stent on 3.5 mm balloon | NX2-23/3.5SN |
| 28 mm stent on 3.5 mm balloon | NX2-28/3.5SN |
| 8 mm stent on 4.0 mm balloon | NX2-08/4.0SN |
| 12 mm stent on 4.0 mm balloon | NX2-12/4.0SN |
| 15 mm stent on 4.0 mm balloon | NX2-15/4.0SN |
| 18 mm stent on 4.0 mm balloon | NX2-18/4.0SN |
| 23 mm stent on 4.0 mm balloon | NX2-23/4.0SN |
| 28 mm stent on 4.0 mm balloon | NX2-28/4.0SN |
| Other sizes available on request. |