|
|
| |
BIOMOL | |
The BIOMOL makes the biopsy procedure automatic, allowing the physician the sampling control.
The spring not only simplifies the biopsy procedure using only one hand, but allows a much faster perfomance.
The original design of the needle point allows to obtain a large sample perfectly cylindrical.
The stylet with its pyramidal point allows an easy introduction. The depth marks and stopper permit a safe needle positioning.
The echogenic marker prevents the spreading of cancerous cells.
The external cannula can be removed.
|
|
 |
| Code | Diameter | Lenght | Box | | Code | Diameter | Lenght | Box |
| |
| BM 1607 | 16G |
70mm | 10 |
|
BM 1915 | 19G |
150mm | 10 |
| BM 1609 | 16G |
90mm | 10 |
|
BM 1920 | 19G |
200mm | 10 |
| BM 1612 | 16G |
120mm | 10 |
|
BM 2010 | 20G |
100mm | 5 |
| BM 1615 | 16G |
150mm | 10 |
|
BM 2015 | 20G |
150mm | 5 |
| BM 1709 | 17G |
90mm | 10 |
|
BM 2020 | 20G |
200mm | 5 |
| BM 1715 | 17G |
150mm | 10 |
|
BM 2110 | 21G |
100mm | 5 |
| BM 1720 | 17G |
200mm | 10 |
|
BM 2115 | 21G |
150mm | 5 |
| BM 1807 | 18G |
70mm | 10 |
|
BM 2120 | 21G |
200mm | 5 |
| BM 1810 | 18G |
100mm | 10 |
|
BM 2123 | 21G |
230mm | 5 |
| BM 1815 | 18G |
150mm | 10 |
|
BM 2210 | 22G |
100mm | 5 |
| BM 1820 | 18G |
200mm | 10 |
|
BM 2215 | 22G |
150mm | 5 |
| BM 1910 | 19G |
100mm | 10 |
|
BM 2220 | 22G |
200mm | 5 |
| |
| |
|
| This product is a Trade Mark Of HS Hospital Service SpA and HS is a Trade Mark of HS Hospital Service SpA. www.hshospitalservice.com |
|